| Availability: | |
|---|---|
| Quantity: | |
IS
Our stainless steel fluoroplastic centrifugal pump is a premium industrial fluid transfer solution engineered to international standards, purpose-built for aggressive corrosive medium delivery. Available in horizontal (ISW) and vertical (ISG) in-line configurations, this pump combines the robust structural strength of a stainless steel body with the exceptional chemical resistance of fluoroplastic-lined wetted components. It is the optimal choice for acid alkali resistant fluid transfer, industrial wastewater treatment, and harsh chemical liquid handling, with optimized hydraulic design ensuring stable performance and low cavitation risk across diverse industrial operating conditions.
ISW/ISG | Horizontal/Vertical In-line Centrifugal Pump | (I) | Flow Rate Classification |
100 | Inlet/Outlet Diameter: 100 mm | 160 | Impeller Diameter: 160 mm |
A | 1st Impeller Trimming | B | 2nd Impeller Trimming |
The wetted parts of our fluoroplastic lined centrifugal pump are fully lined with high-grade fluoropolymer, delivering exceptional resistance to strong acids, strong alkalis, oxidizing agents, and corrosive solvents. The stainless steel pump body withstands pipeline weight and mechanical stress, eliminating deformation and leakage risks in long-term continuous operation.
Precision-machined impellers with optimized flow channels give this industrial chemical transfer pump outstanding hydraulic efficiency with minimal energy consumption. It maintains consistent flow and head output, with a low net positive suction head required (NPSHr) to prevent cavitation and ensure reliable 24/7 operation.
Rigid integrated stainless steel construction paired with premium mechanical seals eliminates medium leakage. The fluoroplastic lining is tightly bonded to the metal substrate to avoid peeling or blistering, drastically extending service life and reducing maintenance costs for industrial clients.
No. | Model | Flow Q (m³/h) | Efficiency (%) | Speed n (r/min) | Motor Power (kW) | NPSH (m) |
|---|---|---|---|---|---|---|
1 | 10-80 | 1.3, 1.0, 0.80, 0.50 | 8.5, 10, 13, 10 | 29000 | 0.55 | 2.3 |
2 | 20-110 | 2.5, 2.0, 1.6, 1.2 | 16, 18, 18, 10 | 29000 | 0.37 | 2.3 |
3 | 20-125 | 2.5, 2.0, 1.6, 1.2 | 17, 19, 19, 10 | 29000 | 0.75 | 2.3 |
4 | 20-160 | 2.5, 2.0, 1.6, 1.2 | 16, 18, 18, 10 | 29000 | 1.1 | 2.3 |
5 | 25-100 | 3.2, 2.5, 2.0, 1.1 | 15, 18, 18, 10 | 29000 | 0.57 | 2.3 |
6 | 25-110 | 4.0, 3.2, 2.5, 1.44 | 15, 18, 18, 13 | 29000 | 0.85 | 2.3 |
7 | 25-125 | 4.0, 3.2, 2.5, 2.0 | 15, 18, 18, 13 | 29000 | 0.75 | 2.3 |
8 | 25-125A | 3.5, 2.8, 2.2, 1.75 | 14, 17, 17, 12 | 29000 | 0.75 | 2.3 |
9 | 25-160 | 4.0, 3.2, 2.5, 2.0 | 15, 18, 18, 13 | 29000 | 1.5 | 2.3 |
10 | 25-160A | 3.5, 2.8, 2.2, 1.75 | 14, 17, 17, 12 | 29000 | 3.2 | 2.3 |
11 | 32-100 | 6.3, 5.0, 4.0, 2.5 | 14.5, 17, 17, 10 | 29000 | 0.75 | 2.3 |
12 | 32-120 | 6.3, 5.0, 4.0, 2.5 | 17, 20, 20, 16 | 29000 | 0.75 | 2.3 |
13 | 32-125A | 5.5, 4.4, 3.5, 2.2 | 16, 19, 19, 15 | 29000 | 0.55 | 2.3 |
14 | 32-160 | 6.3, 5.0, 4.0, 2.5 | 17, 20, 20, 16 | 29000 | 1.5 | 2.3 |
15 | 32-200A | 4.0, 3.2, 2.5, 2.0 | 15, 18, 18, 14 | 29000 | 1.2 | 2.3 |
16 | 32-200 | 4.5, 3.6, 2.8, 2.25 | 15, 18, 18, 14 | 29000 | 3 | 2.3 |
17 | 32-100A | 4.0, 3.2, 2.5, 2.0 | 14, 17, 17, 13 | 29000 | 2.3 | 2.3 |
18 | 22-100(J) | 3.5, 2.8, 2.2, 1.75 | 14, 17, 17, 12 | 29000 | 0.75 | 2.3 |
19 | 22-125(J) | 3.5, 2.8, 2.2, 1.75 | 14, 17, 17, 12 | 29000 | 1.1 | 2.3 |
20 | 22-160(J) | 3.5, 2.8, 2.2, 1.75 | 14, 17, 17, 12 | 29000 | 3.2 | 2.3 |
21 | 22-200(J) | 4.0, 3.2, 2.5, 2.0 | 14, 17, 17, 13 | 29000 | 4 | 2.3 |
22 | 40-100 | 7.8, 6.3, 5.0, 3.0 | 11.5, 14, 14, 10 | 29000 | 0.75 | 2.3 |
23 | 40-100A | 7.0, 5.6, 4.5, 2.7 | 11, 13, 13, 10 | 29000 | 0.57 | 2.3 |
24 | 40-125 | 7.8, 6.3, 5.0, 3.0 | 17.5, 21, 21, 15 | 29000 | 1.1 | 2.3 |
25 | 40-125A | 7.0, 5.6, 4.5, 2.7 | 17, 20, 20, 14 | 29000 | 0.75 | 2.3 |
26 | 40-160 | 7.8, 6.3, 5.0, 3.0 | 17, 20, 20, 15 | 29000 | 2.3 | 2.3 |
27 | 40-160A | 7.0, 5.6, 4.5, 2.7 | 16, 19, 19, 14 | 29000 | 1.5 | 2.3 |
28 | 40-160D | 7.5, 6.0, 4.8, 3.0 | 14, 17, 17, 13 | 29000 | 2.1 | 2.3 |
29 | 40-200 | 7.8, 6.3, 5.0, 3.0 | 16, 19, 19, 14 | 29000 | 4.0 | 2.3 |
30 | 40-250A | 7.0, 5.6, 4.5, 2.7 | 15, 18, 18, 13 | 29000 | 3.0 | 2.3 |
No. | Model | Flow Q (m³/h) | Head H (m) | Speed n (r/min) | Motor Power (kW) | NPSH (m) |
|---|---|---|---|---|---|---|
31 | 40-200D | 2.0, 1.6, 1.2, 0.8 | 52, 53, 53, 48 | 29000 | 2.2 | 2.3 |
32 | 40-250 | 3.75, 3.0, 2.4, 1.5 | 74, 76, 74, 60 | 29000 | 7.5 | 2.3 |
33 | 40-200A | 2.0, 1.6, 1.2, 0.8 | 47, 47, 47, 42 | 29000 | 5.5 | 2.3 |
34 | 40-250G | 3.0, 2.4, 1.8, 1.2 | 60, 60, 57, 47 | 29000 | 4.0 | 2.3 |
35 | 40-100(I) | 12.5, 10, 8, 5 | 12.5, 12.5, 11, 8 | 29000 | 1.1 | 2.3 |
36 | 40-100(J)A | 11.3, 9, 7.2, 4.5 | 11, 11, 10, 7 | 29000 | 0.75 | 2.3 |
37 | 40-125(J) | 12.5, 10, 8, 5 | 21.5, 21.5, 20, 16 | 29000 | 1.5 | 2.3 |
38 | 40-125(J)A | 11.3, 9, 7.2, 4.5 | 18.5, 18.5, 17.5, 14 | 29000 | 1.5 | 2.3 |
39 | 40-160(J) | 12.5, 10, 8, 5 | 33, 33, 32, 28 | 29000 | 3.0 | 2.3 |
40 | 40-160(J)A | 11.3, 9, 7.2, 4.5 | 28.5, 28.5, 27.5, 24 | 29000 | 3.2 | 2.3 |
41 | 40-160(J)B | 12.5, 10, 8, 5 | 20.2, 20.2, 19, 15 | 29000 | 1.5 | 2.3 |
42 | 40-200(J) | 12.5, 10, 8, 5 | 52, 52, 50, 46 | 29000 | 0.8 | 2.3 |
43 | 40-200(J)A | 11.3, 9, 7.2, 4.5 | 43.5, 43.5, 42, 38 | 29000 | 4.0 | 2.3 |
44 | 40-200(J)B | 12.5, 10, 8, 5 | 33, 33, 32, 28 | 29000 | 2.0 | 2.3 |
45 | 40-250(J) | 12.5, 10, 8, 5 | 80, 80, 78, 70 | 29000 | 11.6 | 2.3 |
46 | 40-250(J)A | 11.3, 9, 7.2, 4.5 | 68.5, 68.5, 66.5, 60 | 29000 | 7.5 | 2.3 |
47 | 40-250(J)B | 11.3, 9, 7.2, 4.5 | 53, 53, 52, 46 | 29000 | 7.5 | 2.3 |
48 | 60-100 | 12.5, 10, 8, 5 | 12.5, 12.5, 11.5, 8 | 29000 | 1.1 | 2.3 |
49 | 50-100A | 11.3, 9, 7.2, 4.5 | 11, 11, 10, 7 | 29000 | 0.75 | 2.3 |
50 | 50-120 | 12.5, 10, 8, 5 | 20.8, 20.8, 20, 16 | 29000 | 2.6 | 2.3 |
51 | 50-125A | 11.3, 9, 7.2, 4.5 | 17.5, 17.5, 16.5, 13 | 29000 | 1.1 | 2.3 |
52 | 50-160 | 12.5, 10, 8, 5 | 33, 33, 32, 28 | 29000 | 3.0 | 2.3 |
53 | 50-160A | 11.3, 9, 7.2, 4.5 | 28, 28, 27, 24 | 29000 | 2.2 | 2.3 |
54 | 50-160B | 12.5, 10, 8, 5 | 22.5, 22.5, 21.5, 18 | 29000 | 1.5 | 2.3 |
55 | 50-200 | 12.5, 10, 8, 5 | 52, 52, 50, 46 | 29000 | 6.5 | 2.3 |
56 | 50-200A | 11.3, 9, 7.2, 4.5 | 43.5, 43.5, 42, 38 | 29000 | 4.0 | 2.3 |
57 | 50-200B | 12.5, 10, 8, 5 | 33, 33, 32, 28 | 29000 | 3.0 | 2.3 |
58 | 50-250 | 12.5, 10, 8, 5 | 80, 80, 78, 70 | 29000 | 11.6 | 2.3 |
59 | 50-250A | 11.3, 9, 7.2, 4.5 | 68.5, 68.5, 66.5, 60 | 29000 | 7.5 | 2.3 |
60 | 50-250B | 11.3, 9, 7.2, 4.5 | 53, 53, 52, 46 | 29000 | 7.5 | 2.3 |
Our acid alkali wastewater centrifugal pump serves core industrial sectors including chemical processing, petrochemical production, industrial wastewater treatment, electroplating & surface treatment, semiconductor manufacturing, pharmaceutical production, pulp & paper, metallurgical pickling, and solar photovoltaic production.
To meet the unique needs of industrial end-users, we offer full customization: material upgrades (SUS304/SUS316 body, specialized fluoroplastic linings), performance tuning (impeller trimming for precise flow/head), functional upgrades (high-temperature designs up to 200℃, explosion-proof motors, specialized seals), and flange standard adaptation (JIS, DIN, ANSI).
All pumps undergo strict pre-delivery inspection, including hydraulic performance, pressure resistance, and leakage testing, in line with international industrial standards. Our experienced technical team provides full-cycle support for industrial business partners, including pre-sales consultation, installation guidance, maintenance services, and original spare parts supply.
It is ideal for strong acids, strong alkalis, oxidizing agents, industrial wastewater, electroplating solutions, and most corrosive chemical liquids. It is not recommended for media with hard abrasive particles that may damage the fluoroplastic lining.
Standard models support up to 100℃, with customized high-temperature designs available for continuous operation up to 200℃, including steam insulation configurations.
Yes, we offer explosion-proof motor and seal configurations that meet international explosion-proof standards, suitable for flammable and explosive working conditions in chemical and petrochemical facilities.