small speed difference
low metal consumption
little impact on output(5%)
rollers could be swung out to maintenance
high precision in fineness control
sensitive adjustment
particle size distribution could be adjusted
raw mix with 6%-12% moisture could be dried
slag with 15%-20% moisture could be dried

| Type | Capacity (t/h) | Power(kW) |
| TRMR75 | 1000~1200 | 8000~8800 |
| TRMR70 | 740~1000 | 6300~7200 |
| TRMR66 | 620~800 | 5600~6700 |
| TRMR63 | 560~700 | 5000~5400 |
| TRMR60 | 500~670 | 4500~5000 |
| TRMR56 | 440~550 | 3800~4500 |
| TRMR53 | 420~530 | 3550~4000 |
| TRMR50 | 360~450 | 3150~3550 |
| TRMR45 | 310~420 | 2800~3350 |
| TRMR42 | 270~350 | 2240~2800 |
| TRMR40 | 210~290 | 2000~2500 |
| TRMR36 | 200~270 | 1800~2000 |
| TRMR34 | 160~210 | 1400~1600 |
| TRMR32 | 120~160 | 1000~1250 |
| TRMR28 | 90~120 | 800~1000 |
| TRMR25 | 75~100 | 710~800 |
content is empty!